Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPJ25 | Apr 25 | 10 | 2825 | 2900 | 20 | 2850 | -20 | 2870 | 2850 | 2850 | 2850 | 100 | 6915 | 09 Apr 2025 22:04:00 |
SMPK25 | May 25 | 45 | 2800 | 2900 | 30 | 2850 | 10 | 2840 | 2850 | 2855 | 2850 | 155 | 6425 | 09 Apr 2025 22:04:00 |
SMPM25 | Jun 25 | 5 | 2800 | 2895 | 10 | 2850 | 25 | 2825 | 2850 | 2855 | 2850 | 175 | 5877 | 09 Apr 2025 22:04:00 |
SMPN25 | Jul 25 | 10 | 2755 | 2910 | 20 | — | 0 | 2780 | — | — | — | — | 3786 | 09 Apr 2025 22:04:00 |
SMPQ25 | Aug 25 | 20 | 2650 | 2780 | 10 | — | 0 | 2715 | — | — | — | — | 2607 | 09 Apr 2025 22:04:00 |
SMPU25 | Sep 25 | 20 | 2650 | 2850 | 20 | — | 0 | 2710 | — | — | — | — | 1630 | 09 Apr 2025 22:04:00 |
SMPV25 | Oct 25 | 40 | 2705 | 2850 | 20 | 2710 | -5 | 2715 | 2710 | 2710 | 2710 | 4 | 1585 | 09 Apr 2025 22:04:00 |
SMPX25 | Nov 25 | 20 | 2680 | 2880 | 20 | 2730 | -30 | 2760 | 2730 | 2730 | 2730 | 4 | 1625 | 09 Apr 2025 22:04:00 |
SMPZ25 | Dec 25 | 36 | 2755 | 2880 | 20 | 2755 | -5 | 2760 | 2755 | 2755 | 2755 | 4 | 1610 | 09 Apr 2025 22:04:00 |
SMPF26 | Jan 26 | 20 | 2710 | 2960 | 20 | — | 0 | 2850 | — | — | — | — | 3110 | 09 Apr 2025 22:04:00 |
SMPG26 | Feb 26 | 20 | 2710 | 2960 | 20 | — | 0 | 2850 | — | — | — | — | 3080 | 09 Apr 2025 22:04:00 |
SMPH26 | Mar 26 | 20 | 2710 | 2960 | 20 | — | 0 | 2850 | — | — | — | — | 3120 | 09 Apr 2025 22:04:00 |
SMPJ26 | Apr 26 | 40 | 2760 | 2950 | 20 | — | 0 | 2850 | — | — | — | — | 1362 | 09 Apr 2025 11:32:19 |
SMPK26 | May 26 | 40 | 2760 | 2950 | 10 | — | 0 | 2850 | — | — | — | — | 1311 | 09 Apr 2025 11:32:19 |
SMPM26 | Jun 26 | 10 | 2750 | 2950 | 10 | — | 0 | 2850 | — | — | — | — | 1100 | 09 Apr 2025 11:32:19 |
SMPN26 | Jul 26 | 10 | 2750 | 2900 | 100 | — | 0 | 2825 | — | — | — | — | 400 | 09 Apr 2025 12:54:55 |
SMPQ26 | Aug 26 | 10 | 2750 | 2950 | 10 | — | 0 | 2900 | — | — | — | — | 0 | 09 Apr 2025 11:32:19 |
SMPU26 | Sep 26 | 10 | 2750 | 2950 | 10 | — | 0 | 2900 | — | — | — | — | 0 | 09 Apr 2025 11:32:18 |
SMPV26 | Oct 26 | — | 0 | 0 | — | — | 0 | 0 | — | — | — | — | 0 | 09 Apr 2025 09:30:00 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.