Ebos Group LimitedEBO | Capital Change Notice - Employee Share Plan | 24/04/2025 | SECISSUE | |
Ryman Healthcare LimitedRYM | SPH Notice - Cooper Investors Pty Limited | 24/04/2025 | SHINTR | 3rd Party Released announcements3 |
KMD Brands LimitedKMD | SPH Notice - FirstCape Group Limited | 24/04/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | CO2's NTA as at 23/04/2025: $1.6153 | 24/04/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 24/04/2025 | SECISSUE | |
Air New Zealand Limited (NS)AIR | Notice of share buyback | 24/04/2025 | SECISSUE | |
Marlin Global LimitedMLN | MLN undiluted NAV as at 22/4/25 - $0.8425 | 24/04/2025 | MKTUPDTE | |
Barramundi LimitedBRM | BRM NAV as at 23/4/25 - $0.6408 | 24/04/2025 | MKTUPDTE |
NZX delivers strong all-round performance to enable growth
NZX's Full Year Results and Annual Report, released today, demonstrates NZX’s all-round business strength as a market operator, fund manager and fund administration platform provider. Read more: here.
Quickly find what you're looking for in following sections:
Trade Event 378
The 378th Global Dairy Trade (GDT) Event was held on Tuesday, 15 April. To view a summary of the results, click here.