KMD Brands LimitedKMD | SPH Notice - Harbour Asset Management Limited | 02/04/2025 | SHINTR | 3rd Party Released announcements3 |
Tower LimitedTWR | SPH Notice - Accident Compensation Corporation (ACC) | 02/04/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | CO2's NTA as at 01/04/2025: $1.7295 | 02/04/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 02/04/2025 | SECISSUE | |
Fletcher Building LimitedFBU | D&O Ongoing Disclosures - Multiple | 02/04/2025 | SHINTR | 3rd Party Released announcements3 |
Smart US Small Cap ETFUSS | USS NTA 01-04-2025 $7.50213 | 02/04/2025 | MKTUPDTE | |
Smart US Technology (NZD Hedged) ETFUST | UST NTA 01-04-2025 $2.21977 | 02/04/2025 | MKTUPDTE | |
Smart US Large Value ETFUSV | USV NTA 01-04-2025 $5.99844 | 02/04/2025 | MKTUPDTE |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZDX | Wellington International Airport LimitedWIA | WIA110 | 04/04/2025 | Notice |
NZX delivers strong all-round performance to enable growth
NZX's Full Year Results and Annual Report, released today, demonstrates NZX’s all-round business strength as a market operator, fund manager and fund administration platform provider. Read more: here.
Quickly find what you're looking for in following sections:
Trade Event 377
The 377th Global Dairy Trade (GDT) Event was held on Tuesday, 1 April. To view a summary of the results, click here.